Approx. Rs 34,500 / UnitGet Latest Price
This pumps are centrifugal corrosion resistant with horizontal radially split one piece volute casing design fitted with semi open impeller single entry single stage for smooth running performance against corrosion according to the standards.
Additional Information:
Approx. Rs 24,500 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Max Flow Rate | 110 LPM |
| Automation Grade | Semi-Automatic |
| Discharge Size | 1" x 1" |
| Speed | 1500 RPM |
| Voltage | 415 V |
| Power | 415v |
| Suction Size | 1" |
| Delivery size | 1" |
| Frequency | 50/60 Hz |
| Brand | Powerpoint |
| Country of Origin | Made in India |
| Construction | PVDF |
| Pipe Size | 1" x 1" |
| Phase | Three Phase |
Approx. Rs 29,700 / PieceGet Latest Price
Product Details:| Max Flow Rate | Flow- 26000LPH @ 8 Mtr |
| Model Name/Number | PCX-120M |
| Head | Maximum head- 16 metre |
| Capacity | 26000 LPH @ 8 mtre |
| Size | 40*32mm |
| Material | Polypropylene |
| Brand | POWERPOINT |
This pumps are centrifugal corrosion resistant with horizontal radially split one piece volute casing design fitted with semi open impeller single entry single stage for smooth running performance against corrosion according to the standards.
Approx. Rs 18,290 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Power | 1 HP |
| Usage/Application | Industrial |
| Capacity | 150 LPM |
| Automation Grade | Automatic |
| Speed | 2900 RPM |
| Brand | Powerpoint Pumps |
| Country of Origin | Made in India |
| Material Grade | SS 316 |
| Pipe Size | 1" x 1" |
Approx. Rs 22,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | PCX100M |
| Power | 1 HP |
| Automation Grade | Semi-Automatic |
| Speed | 2900 RPM |
| Voltage | 220 V AC |
| Size | 25x25mm |
| Brand | Powerpoint |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Construction | PP |
| Seal Type | Mechanical |
Approx. Rs 32,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Max Flow Rate | 30000LPH @ 8 mtr |
| Model Name/Number | PCX-130M |
| Head | Max head- 20 metres |
| Size | 50*40mm |
| Material | Polypropylene |
| Brand | POWERPOINT |
| Country of Origin | Made in India |
This pumps are centrifugal corrosion resistant with horizontal radially split one piece volute casing design fitted with semi open impeller single entry single stage for smooth running performance against corrosion according to the standards.
Approx. Rs 26,501 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | PPP-160 |
| Max Flow Rate | 35000 LPH @ 10 mtr head |
| Head | Maximum head- 26 metres |
| Capacity | 35000 LPH @ 10 mtr head |
| Size | 75*50mm |
| Material | PP |
| Brand | POWERPOINT |
| Country of Origin | Made in India |
This pumps are centrifugal corrosion resistant with horizontal radially split one piece volute casing design fitted with semi open impeller single entry single stage for smooth running performance against corrosion according to the standards.
Approx. Rs 28,501 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | PPP-170 |
| Max Flow Rate | 50000 LPH @ 12 metres head |
| Head | Maximum head- 32 metres |
| Capacity | 50000 Lph @ 12 metres head |
| Size | 75*50mm |
| Material | PP |
| Brand | PowerPoint |
| Country of Origin | Made in India |
This pumps are centrifugal corrosion resistant with horizontal radially split one piece volute casing design fitted with semi open impeller single entry single stage for smooth running performance against corrosion according to the standards.
Approx. Rs 28,501 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | PPP-55 |
| Max Flow Rate | 37000LPH @ 10 mtr head |
| Head | Maximum head- 17 metres |
| Capacity | 37000 LPH @ 10 metres head |
| Size | 75*50 |
| Material | PP |
| Brand | PowerPoint |
This pumps are centrifugal corrosion resistant with horizontal radially split one piece volute casing design fitted with semi open impeller single entry single stage for smooth running performance against corrosion according to the standards.)
Approx. Rs 5,220 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Max Flow Rate | 10 LPM |
| Model Name/Number | MDP-15 |
| Material | Polypropylene |
| Head | 2M |
| Voltage | 220V |
| Country of Origin | Made in India |
Magnetic drive pumps, also known as magnetically coupled pumps, vary from the traditional pumping style because the electric motor (the driver) is coupled to the pump by magnetic means rather than by a direct mechanical shaft. The pump works via a drive magnet that eliminates any shaft sealing required by the pump
* Magnetic drive design eliminates the conventional of shaft coupling. Hence the pump casing is fully sealed from drive end which gives away the use of conventional sealing system. There is no seal used and hence no troublesome seal repairing and replacement, leakage and production lost. Impeller and drive magnets are permanent rare earth magnets. They prevent slippage and ensure that full motor horsepower is converted into pumping power.
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Max Flow Rate | 80 LPM |
| Model Name/Number | MDP-85 |
| Material | Polypropylene |
| Brand | PowerPoint |
| Head | 8M |
| Voltage | 415V |
| Country of Origin | Made in India |
Magnetic drive pumps, also known as magnetically coupled pumps, vary from the traditional pumping style because the electric motor (the driver) is coupled to the pump by magnetic means rather than by a direct mechanical shaft. The pump works via a drive magnet that eliminates any shaft sealing required by the pump
* Magnetic drive design eliminates the conventional of shaft coupling. Hence the pup casing is fully sealed from drive end which gives away the use of conventional sealing system. There is no seal used and hence no troublesome seal repairing and replacement, leakage and production lost. Impeller and drive magnets are permanent rare earth magnets. They prevent slippage and ensure that full motor horsepower is converted into pumping power.
Approx. Rs 19,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | MDP-170 |
| Material | Polypropylene |
| Max Flow Rate | 155 LPM |
| Brand | PowerPoint |
| Head | 13M |
| Voltage | 415V |
| Country of Origin | Made in India |
Magnetic drive pumps, also known as magnetically coupled pumps, vary from the traditional pumping style because the electric motor (the driver) is coupled to the pump by magnetic means rather than by a direct mechanical shaft. The pump works via a drive magnet that eliminates any shaft sealing required by the pump
* Magnetic drive design eliminates the conventional of shaft coupling. Hence the pup casing is fully sealed from drive end which gives away the use of conventional sealing system. There is no seal used and hence no troublesome seal repairing and replacement, leakage and production lost. Impeller and drive magnets are permanent rare earth magnets. They prevent slippage and ensure that full motor horsepower is converted into pumping power.
Approx. Rs 29,900 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | MDP-300 |
| Material | Polypropylene |
| Max Flow Rate | 250 LPM |
| Brand | PowerPoint |
| Head | 20M |
| Voltage | 415V |
| Country of Origin | Made in India |
Magnetic drive pumps, also known as magnetically coupled pumps, vary from the traditional pumping style because the electric motor (the driver) is coupled to the pump by magnetic means rather than by a direct mechanical shaft. The pump works via a drive magnet that eliminates any shaft sealing required by the pump
* Magnetic drive design eliminates the conventional of shaft coupling. Hence the pup casing is fully sealed from drive end which gives away the use of conventional sealing system. There is no seal used and hence no troublesome seal repairing and replacement, leakage and production lost. Impeller and drive magnets are permanent rare earth magnets. They prevent slippage and ensure that full motor horsepower is converted into pumping power.
Approx. Rs 44,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | MDP-500 |
| Material | Polypropylene |
| Max Flow Rate | 470 LPM |
| Brand | PowerPoint |
| Head | 28M |
| Voltage | 415V |
| Country of Origin | Made in India |
magnetic drive pumps, also known as magnetically coupled pumps, vary from the traditional pumping style because the electric motor (the driver) is coupled to the pump by magnetic means rather than by a direct mechanical shaft. The pump works via a drive magnet that eliminates any shaft sealing required by the pump
* magnetic drive design eliminates the conventional of shaft coupling. Hence the pup casing is fully sealed from drive end which gives away the use of conventional sealing system. There is no seal used and hence no troublesome seal repairing and replacement, leakage and production lost. Impeller and drive magnets are permanent rare earth magnets. They prevent slippage and ensure that full motor horsepower is converted into pumping power.
Approx. Rs 48,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | MDP-650 |
| Material | Polypropylene |
| Max Flow Rate | 600 LPM |
| Brand | PowerPoint |
| Head | 34M |
| Voltage | 415V |
| Country of Origin | Made in India |
Magnetic drive pumps, also known as magnetically coupled pumps, vary from the traditional pumping style because the electric motor (the driver) is coupled to the pump by magnetic means rather than by a direct mechanical shaft. The pump works via a drive magnet that eliminates any shaft sealing required by the pump
* Magnetic drive design eliminates the conventional of shaft coupling. Hence the pup casing is fully sealed from drive end which gives away the use of conventional sealing system. There is no seal used and hence no troublesome seal repairing and replacement, leakage and production lost. Impeller and drive magnets are permanent rare earth magnets. They prevent slippage and ensure that full motor horsepower is converted into pumping power.
Approx. Rs 29,700 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Max Flow Rate | 26m3/hr |
| Power | 2 HP |
| Automation Grade | Semi-Automatic |
| Speed | 2900 RPM |
| Voltage | 415 V |
| Brand | Powerpoint |
| Country of Origin | Made in India |
| Construction | PP |
| Seal Type | Mechanical(GFT) |
| Phase | Three Phase |
This pumps are centrifugal corrosion resistant with horizontal radially split one piece volute casing design fitted with semi open impeller single entry single stage for smooth running performance against corrosion according to the standards.
Approx. Rs 900 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Valve Size | 1 inch |
| Usage/Application | acid handling |
| Material | Plastic |
| Color | white |
| Head Shape | round |
| Working Temp | 50degc |
| Quantity Per Pack | 10 |
Additional Information:
Approx. Rs 24,501 / PieceGet Latest Price
Product Details:| Max Flow Rate | 12m3/hour |
| Model Name/Number | PCX100M-SP |
| Head | 12 m |
| Motor Horsepower | 1 HP |
| Power Source | Electric |
| Motor Speed | 2900 RPM |
| Usage/Application | Acid Handling |
| Material | PP with silicon carbide mechanical seal |
| Brand | Powerpoint |
| Country of Origin | Made in India |
| Pipe Size | 25 x 25 mm |
| Voltage | 220 V AC |
Approx. Rs 29,900 / UnitGet Latest Price
Product Details:| Head | 20m |
| Model Name/Number | MDP300 |
| Material | PP |
| Brand | Powerpoint Pumps |
| Voltage | 415v ac |
| Max Flow Rate | 280 lpm |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Frequency | 50/60 Hz |
| Power Source | Electric |
Magnetic drive pumps, also known as magnetically coupled pumps, vary from the traditional pumping style because the electric motor (the driver) is coupled to the pump by magnetic means rather than by a direct mechanical shaft. The pump works via a drive magnet that eliminates any shaft sealing required by the pump
Approx. Rs 28,501 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Powerpoint Pumps |
| Max Flow Rate | 140 LPM |
| Motor Horsepower | 5 HP |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Three Phase |
Approx. Rs 19,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | MD170 |
| Motor Horsepower | 1.0 HP |
| Brand | Powerpoint Pumps |
| Voltage | 415 V |
| Country of Origin | Made in India |
| Capacity | 155LPM @ 2 m head |
| Phase | 3 Phase |
| Construction | Polypropylene |
Upgrade your fluid handling systems with our magnetic drive pump, designed for reliability, safety, and efficiency in various industrial and commercial applications. This pump utilizes magnetic coupling technology to ensure leak-free operation and minimize maintenance requirements.
Approx. Rs 29,001 / PieceGet Latest Price
Product Details:| Power | 7.5 HP |
| Max Flow Rate | 650 LPM |
| Automation Grade | Automatic |
| Speed | 1440 RPM |
| Voltage | 415 V |
| Frequency | 50/60 Hz |
| Brand | Powerpoint Pumps |
| Country of Origin | Made in India |
| Pipe Size | 75 x 40 mm |
| Construction | PP |
Approx. Rs 38,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | PCX-160M |
| Max Flow Rate | 35000LPH @10 metre |
| Head | Maximum head- 27mtr |
| Size | 75*40mm |
| Material | Polypropylene |
| Brand | POWERPOINT |
This pumps are centrifugal corrosion resistant with horizontal radially split one piece volute casing design fitted with semi open impeller single entry single stage for smooth running performance against corrosion according to the standards.
Approx. Rs 14,501 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | PPP-100 |
| Max Flow Rate | 11000 LPH @ 7 metre head |
| Head | Maximum head- 12 metre |
| Capacity | 11000LPH @ 7 metres head |
| Size | 25*25mm |
| Material | PP |
| Brand | POWERPOINT |
| Country of Origin | Made in India |
This pumps are centrifugal corrosion resistant with horizontal radially split one piece volute casing design fitted with semi open impeller single entry single stage for smooth running performance against corrosion according to the standards.
Approx. Rs 18,501 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | PPP-120 |
| Max Flow Rate | 20000 LPH @ 10 mtr head |
| Head | Max head- 16 metre |
| Capacity | 20000 LPH @ 10 metres head |
| Size | 40*40mm |
| Material | PP |
| Brand | POWERPOINT |
This pumps are centrifugal corrosion resistant with horizontal radially split one piece volute casing design fitted with semi open impeller single entry single stage for smooth running performance against corrosion according to the standards.
Approx. Rs 26,501 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | PPP-50 |
| Material | PP |
| Maximum Head | 13 metres |
| Pump Size | 75*40mm |
| Capacity | 40000 LPH @ 6 mtr head |
| Country of Origin | Made in India |
This pumps are centrifugal corrosion resistant with horizontal radially split one piece volute casing design fitted with semi open impeller single entry single stage for smooth running performance against corrosion according to the standards.
Approx. Rs 28,501 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | PPP-40 |
| Max Flow Rate | 45000 LPH @ 25 mtr head |
| Head | maximum head- 45 metres |
| Capacity | 45000 LPH @ 25 mtr heas |
| Size | 50*40mm |
| Material | PP |
| Brand | PowerPoint |
| Country of Origin | Made in India |
This pumps are centrifugal corrosion resistant with horizontal radially split one piece volute casing design fitted with semi open impeller single entry single stage for smooth running performance against corrosion according to the standards.
Approx. Rs 6,300 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Max Flow Rate | 25 LPM |
| Model Name/Number | MDP-30 |
Magnetic drive pumps, also known as magnetically coupled pumps, vary from the traditional pumping style because the electric motor (the driver) is coupled to the pump by magnetic means rather than by a direct mechanical shaft. The pump works via a drive magnet that eliminates any shaft sealing required by the pump
* Magnetic drive design eliminates the conventional of shaft coupling. Hence the pup casing is fully sealed from drive end which gives away the use of conventional sealing system. There is no seal used and hence no troublesome seal repairing and replacement, leakage and production lost. Impeller and drive magnets are permanent rare earth magnets. They prevent slippage and ensure that full motor horsepower is converted into pumping power.
Approx. Rs 8,700 / PieceGet Latest Price
Magnetic drive pumps, also known as magnetically coupled pumps, vary from the traditional pumping style because the electric motor (the driver) is coupled to the pump by magnetic means rather than by a direct mechanical shaft. The pump works via a drive magnet that eliminates any shaft sealing required by the pump
* Magnetic drive design eliminates the conventional of shaft coupling. Hence the pup casing is fully sealed from drive end which gives away the use of conventional sealing system. There is no seal used and hence no troublesome seal repairing and replacement, leakage and production lost. Impeller and drive magnets are permanent rare earth magnets. They prevent slippage and ensure that full motor horsepower is converted into pumping power.
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Max Flow Rate | 110 LPM |
| Model Name/Number | MDP-125 |
| Material | Polypropylene |
| Brand | PowerPoint |
| Head | 12M |
| Voltage | 415V |
| Country of Origin | Made in India |
Magnetic drive pumps, also known as magnetically coupled pumps, vary from the traditional pumping style because the electric motor (the driver) is coupled to the pump by magnetic means rather than by a direct mechanical shaft. The pump works via a drive magnet that eliminates any shaft sealing required by the pump
* Magnetic drive design eliminates the conventional of shaft coupling. Hence the pup casing is fully sealed from drive end which gives away the use of conventional sealing system. There is no seal used and hence no troublesome seal repairing and replacement, leakage and production lost. Impeller and drive magnets are permanent rare earth magnets. They prevent slippage and ensure that full motor horsepower is converted into pumping power.
Approx. Rs 22,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | PCX-100M |
| Max Flow Rate | 12000LPH @ 6 Mtr |
| Head | Maximum head- 12 metre |
| Size | 25*25mm |
| Material | Polypropylene |
| Brand | POWERPOINT |
| Country of Origin | Made in India |
Monoblock Polypropylene Pumps (PCX 100M)
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Max Flow Rate | 85 LPM |
| Model Name/Number | MDP85 |
| Motor Horsepower | 0.5 HP |
| Material | Polypropylene |
| Brand | Powerpoint |
| Voltage | 415 V |
| Country of Origin | Made in India |
| Phase | Three Phase |
| Frequency | 50/60 Hz |
| Pipe Size | 25 x 25mm |
Magnetic drive pumps, also known as magnetically coupled pumps, vary from the traditional pumping style because the electric motor (the driver) is coupled to the pump by magnetic means rather than by a direct mechanical shaft. The pump works via a drive magnet that eliminates any shaft sealing required by the pump
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Max Flow Rate | 125 LPM |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Motor Power | 3 HP |
| Usage/Application | Industrial |
| Material | PP |
| Brand | Powerpoint Pumps |
| Country of Origin | Made in India |
Approx. Rs 3,65,001 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 5 HP |
| Automation Grade | Automatic |
| Speed | 2900 RPM |
| Frequency | 50/60 Hz |
| Brand | Powerpoint Pumps |
| Country of Origin | Made in India |
| Pump Type | Monoblock |
| Construction | Polypropylene |
| Sealing Type | Mechanical (GFT/CER) |
| Port size | 75 x 40 mm |
Approx. Rs 29,900 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Max Flow Rate | 280 LPM |
| Motor Horsepower | 1.5 HP |
| Brand | Powerpoint Pumps |
| Voltage | 415 V |
| Country of Origin | Made in India |
| Phase | Three Phase |
| Size | 1.5" x 1.25" |
| Construction | Polypropylene |
| Frequency | 50/60 Hz |
This pumps are centrifugal corrosion resistant with horizontal radially split one piece volute casing design fitted with semi open impeller single entry single stage for smooth running performance against corrosion according to the standards.
Approx. Rs 24,501 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Motor Horsepower | 3 HP |
| Brand | Powerpoint Pumps |
| Connection Size | 75 x 40 mm |
| Max Capacity | 40m3/hour at 6m head |
| Speed | 1500 RPM |
| Country of Origin | Made in India |
| Model Number | PP50 |
| Construction | PP |
| Seal Type | Mechanical |
Approx. Rs 38,501 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Powerpoint |
| Power | 5 HP |
| Voltage | 415 V |
| Capacity | 35000 LPH @ 10 m head |
| Frequency | 50 Hz |
| Speed | 2900 RPM |
| Country of Origin | Made in India |
| Phase | Three Phase |
| Construction | PP |
| Port Size | 75 x 40 mm |
| Sealing Type | Mechanical(Glass filled Teflon vs Ceramic) |
Approx. Rs 29,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 3 HP |
| Speed | 2900 RPM |
| Voltage | 415 V |
| Frequency | 50/60 Hz |
| Brand | Powerpoint Pumps |
| Country of Origin | Made in India |
| Phase | Three Phase |
| Power Source | Electric |
| Construction | PP |
| Pipe Size | 40 x 40 mm |
Explore More Products
© Mach Power Point Pumps India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited